Customer Master Data Administrator
 07-2014 -  OraLogistica •	Linking and mapping across (JDE Mappings) all Channels and Buying groups with the aim to deliver exceptional service. Constantly monitors 3rd Party Credit Risk partners.
•	Create JDE(I.HS) customer master records once approved 
•	Ensuring all Customers on SAP are accurately created and maintained.
•	Providing completed documentation, which has been verified and authorized by Sales and Finance.
•	Maintain JDE(I.HS) customer master records once approved 
•	File all customer master requests in line with SOP
•	Running of Weekly reports of Orphan Customers
•	Updating and Reviewing of Insight Cognos via (JDE maintenance)
•	Resolve complaints by issuing letters or replacing of products.
•	Creating customer master records on JDE
•	To proactively provide our internal and external Customers with Customer Service that exceeds expectations. 
•	Maintaining of CRM communication with Credit Risk and Orders
•	CRM logging for Account opening, data changes and maintenance.
•	CRM logging for Back door rejections / authorizations
•	To control, handle and follow up on all customer queries, tracking and tracing it up to satisfactory resolution.
•	Ensure that GSK SOPs relating to the Logistics function is correct, up to date and in line with I.HSCH’s SOPs and the relevant Contract between GSK and I.HSCH
•	Highlight any risks to the Value Chain Manager for inclusion in the Company Risk Register
•	Implement KPI’s that provide the business with an understanding / information regarding pricing. 
•	Identify process improvements that will positively affect the above KPI’s.
Backup to Pricing Administrator.
•	Communicating of orders received via CRM from IHS with pricing issues.
•	Load deals from KAMs timeously and accurately on SAP.
•	Actioning of NPLs received on JDE and SAP.
•	Ensure that all price increases / decreases/ new sku’s are accurately captured prior to becoming effective in JDE and SAP
•	Communicate Incorrect pricing on orders and deals and EDI to relevant KAMs
•	Highlight any pricing deviation to management. 
Back up to Logistics Controller
•	Sending PO’s to SAP on JDE.
•	Assigning Purchasing orders to container invoices for imported goods.
•	Stock transfers on JDE from One warehouse to the other.
•	Providing information relating to stock on hand, number of days cover to relevant parties on SOLs report.
Ad Hoc Responsibilities for Novartis
•	Goods Receipt(Receipting goods into SAP)
•	Transfer of receipted stock(tranfering of stock to saleable location)
•	Goods Movement (generate daily sales)
•	Sales and delivery(generate daily sales)
•	Batch returns(generate daily sales for reverse logistics)
•	Maintain Billing List(Billing process to recognise sales in SAP from UTI system)
•	Sales Recon IHD vs SAP(verify sale was uploaded from UTI to SAP correctly)
•	Upload IHD stock Balances(verify UTI&SAP balances with stock)
•	IHD Stock Overview(Compare UTI vs SAP on stock balances
•	Creating new customers on SAP